- Location:
- Home >
- Invested Company
Soybean
| GENERAL SPECIFICATIONS NON-GMO SOYBEAN | |
| Moisture: | 12.8% Max |
| Total Damaged Kernels: | 3.0 % Max |
| Other Max Color: | 2.0% Max |
| Heat Damaged Kernels: | 0.5% Max |
| Foreign Material: | 2.0% Max |
| Dry Matter: | 89.60% |
| Crude Protein: | 46.2% Dry |
| ADF fiber: | 33.1% Dry |
| Neutral Detergent Fiber: | 40.1% Dry |
| Relative feed value (RFV): | 138.8% Dry |
| TDN: | 70.0% Dry |
| Calcium: | 1.72% Dry |
| Phosphorus: | 0.46% Dry |
| Potassium: | 4.28% Dry |
| Magnesium: | 0.58% Dry |
| Oil Content: | 18.56 % |
| Nitrogen Content: | 88% Dry |
| Aflatoxin B1 (AFB1): | 5 PPB Max |
| Splits: | 20% Max |
| Type: | Fit for Human Consumption |
| Harvest: | 2021/202 |
More details:
E-mail: james@newtransgroup.com



